Trade Major Indices Now!
Capitalize on Market Movements
Please note that Dynamic Leverage may apply.
Symbols | Description | Standard Contract Size (1 lot) | Minimum Lot Size | Leverage | Trading Sessions (Monday to Friday GMT+3) |
---|---|---|---|---|---|
AUS200 | Australia 200 | 1 | 0.1 | 100:1 | 00:50-07:30, 08:10-23:00 |
DE30 | Germany 30 | 1 | 0.1 | 100:1 | 02:15-23:00 |
ES35 | Spain 35 | 1 | 0.1 | 100:1 | 09:00-21:00 |
F40 | France 40 | 1 | 0.1 | 100:1 | 09:00-23:00 |
HS150 | Hong Kong 50 Cash | 1 | 0.1 | 100:1 | 03:15-06:00, 07:00-10:30, 11:15-21:00 |
JP225 | Japan 225 | 1 | 0.1 | 100:1 | 01:02-23:59 |
UK100 | UK 100 | 1 | 0.1 | 100:1 | 01:02-23:59 |
US100 | Nasdaq | 1 | 0.1 | 100:1 | 01:02-23:59 |
US30 | Dow Jones | 1 | 0.1 | 100:1 | 01:02-23:59 |
US500 | S&P 500 | 1 | 0.1 | 100:1 | 01:02-23:59 |
Symbols | Description | Standard Contract Size (1 lot) | Minimum Lot Size | Leverage | Trading Sessions (Monday to Friday GMT+3) |
---|---|---|---|---|---|
DAX40 | DAX 40 Future | 1 | 0.1 | 100:1 | 01:02-23:59 |
DXA | Index Dollar Future | 1000 | 0.1 | 100:1 | 03:00-24:00 |
US100 | Nasdaq Future | 1 | 0.1 | 100:1 | 01:02-23:59 |
US30 | Dow Jones Future | 1 | 0.1 | 100:1 | 01:02-23:59 |
US500 | S&P 500 Future | 1 | 0.1 | 100:1 | 01:02-23:59 |
Cash index | Monday 12th May | Tuesday 13th May | Wednesday 14th May | Thursday 15th May | Friday 16th May |
---|---|---|---|---|---|
Australia 200 – Cash | 8.693 | 8.226 | 0 | 0 | 0 |
France 40 – Cash | 24.074 | 9.932 | 0 | 0.457 | 0 |
Hong Kong 50 – Cash | 2.754 | 0 | 8.909 | 22.964 | 16.765 |
Japan 225 – Cash | 0 | 0 | 0 | 0 | 0 |
Spain 35 – Cash | 0 | 0 | 0 | 0 | 0 |
UK100 – Cash | 0 | 0 | 0 | 21.023 | 0.634 |
US30 – Cash | 1.598 | 3.627 | 0 | 5.102 | 26.432 |
US100 – Cash | 3.177 | 0 | 0.231 | 3.947 | 4.326 |
US500 – Cash | 0.673 | 0.15 | 0.269 | 1.474 | 0.906 |
Why Trade With Errante?
The Right Platform For The Job
Our Errante platforms are at the forefront of our trading technology, empowering millions of users worldwide with advanced features for in-depth qualitative and quantitative analysis.
Join NowTrade On All Global Markets
Gain access to a world of trading opportunities with Errante. From forex and stocks to commodities and cryptocurrencies, explore and trade in global markets, anytime, anywhere. Empower your trading journey with a seamless experience and unmatched market coverage.
Energies & Commodities
Power Your Trades – Invest in the Most Traded Energies & Commodities!
Learn More