Invest in Shares
Trade the Shares of the World’s Biggest Companies!
Please note that Dynamic Leverage may apply.
Symbol | Description | Standard Contract Size (1 lot) | Minimum Lot Size | Leverage | Trading Sessions (Monday to Friday GMT+3) |
---|---|---|---|---|---|
ADIDAS | Adidas | 100 | 0.01 | 20:1 | 10:00-18:30 |
AIG | American International Group | 100 | 0.01 | 20:1 | 16:30-23:00 |
AIR-FRANCE | Air-France | 100 | 0.01 | 20:1 | 10:00-18:30 |
ALIBABA | Alibaba | 100 | 0.01 | 20:1 | 16:30-23:00 |
ALLIANZ | Allianz | 100 | 0.01 | 20:1 | 10:00-18:30 |
ALPHABET-C | 100 | 0.01 | 20:1 | 16:30-23:00 | |
AMAZON | Amazon | 100 | 0.01 | 20:1 | 16:30-23:00 |
AMEX | American Express Co | 100 | 0.01 | 20:1 | 16:30-23:00 |
APPLE | Apple | 100 | 0.01 | 20:1 | 16:30-23:00 |
AT&T | AT&T Inc | 100 | 0.01 | 20:1 | 16:30-23:00 |
BAYER | Bayer | 100 | 0.01 | 20:1 | 10:00-18:30 |
BMW | Bmw | 100 | 0.01 | 20:1 | 10:00-18:30 |
BNK-AMER | Bank of America | 100 | 0.01 | 20:1 | 16:30-23:00 |
BNP | BNP Paribas | 100 | 0.01 | 20:1 | 10:00-18:30 |
BOEING | Boeing | 100 | 0.01 | 20:1 | 16:30-23:00 |
CHEVRON | Chevron | 100 | 0.01 | 20:1 | 16:30-23:00 |
CISCO | Cisco | 100 | 0.01 | 20:1 | 16:30-23:00 |
CITI | Citi | 100 | 0.01 | 20:1 | 16:30-23:00 |
COCA-COLA | Coca Cola | 100 | 0.01 | 20:1 | 16:30-23:00 |
COINBASE | Coinbase | 100 | 0.01 | 20:1 | 16.30-23.00 |
COMMERZBANK | Commerzbank | 100 | 0.01 | 20:1 | 10:00-18:30 |
DAIMLER | Daimler | 100 | 0.01 | 20:1 | 10:00-18:30 |
DEUTSCHE-BK | Deutsche-Bank | 100 | 0.01 | 20:1 | 10:00-18:30 |
DEUTSCHE-PO | Deutsche Post | 100 | 0.01 | 20:1 | 10:00-18:30 |
EBAY | Ebay | 100 | 0.01 | 20:1 | 16:30-23:00 |
EON | Eon AG | 100 | 0.01 | 20:1 | 10:00-18:30 |
EXXON | Exxon | 100 | 0.01 | 20:1 | 16:30-23:00 |
100 | 0.01 | 20:1 | 16:30-23:00 | ||
FEDEX | Fedex | 100 | 0.01 | 20:1 | 16:30-23:00 |
FERRARI | Ferrari | 100 | 0.01 | 20:1 | 16:30-23:00 |
FORD | Ford | 100 | 0.01 | 20:1 | 16:30-23:00 |
GE | General Electric | 100 | 0.01 | 20:1 | 16:30-23:00 |
GM | General Motors | 100 | 0.01 | 20:1 | 16:30-23:00 |
GOLDMANS | Goldman Sachs | 100 | 0.01 | 20:1 | 16:30-23:00 |
HILTON | Hilton | 100 | 0.01 | 20:1 | 16:30-23:00 |
HP | Hewlett-Packard Co | 100 | 0.01 | 20:1 | 16:30-23:00 |
IBM | International Business Machines Corp | 100 | 0.01 | 20:1 | 16:30-23:00 |
INTEL | Intel | 100 | 0.01 | 20:1 | 16:30-23:00 |
JOHNSON | Johnson & Johnson | 100 | 0.01 | 20:1 | 16:30-23:00 |
JPMORGAN | JP Morgan | 100 | 0.01 | 20:1 | 16:30-23:00 |
LUFTHANSA | Lufthansa | 100 | 0.01 | 20:1 | 10:00-18:30 |
LVMH | Louis Vuitton SE | 100 | 0.01 | 20:1 | 10:00-18:30 |
McD | Mcdonalds | 100 | 0.01 | 20:1 | 16:30-23:00 |
MICROSOFT | Microsoft | 100 | 0.01 | 20:1 | 16:30-23:00 |
MSTRCARD | Mastercard | 100 | 0.01 | 20:1 | 16:30-23:00 |
NETFLIX | Netflix | 100 | 0.01 | 20:1 | 16:30-23:00 |
ORACLE | Oracle | 100 | 0.01 | 20:1 | 16:30-23:00 |
P&G | Procter & Gamble Co | 100 | 0.01 | 20:1 | 16:30-23:00 |
PFIZER | Pfizer | 100 | 0.01 | 20:1 | 16:30-23:00 |
SANTANDER | Santander | 100 | 0.01 | 20:1 | 10:00-18:30 |
SIEMENS | Siemens | 100 | 0.01 | 20:1 | 10:00-18:30 |
SOCIETE | Societe General | 100 | 0.01 | 20:1 | 10:00-18:30 |
TELEFONICA | Telefonica | 100 | 0.01 | 20:1 | 10:00-18:30 |
TESLA | Tesla | 100 | 0.01 | 20:1 | 16:30-23:00 |
TEVA | Teva Pharmaceutical Ind | 100 | 0.01 | 20:1 | 16:30-23:00 |
TOTAL | Total | 100 | 0.01 | 20:1 | 10:00-18:30 |
VINFAST | VinFast Auto Ltd | 100 | 0.01 | 20:1 | 16:30-23:00 |
VISA | Visa | 100 | 0.01 | 20:1 | 16:30-23:00 |
VOLKSWAGEN | Volkswagen | 100 | 0.01 | 20:1 | 10:00-18:30 |
Why Trade With Errante?
The Right Platform For The Job
Our Errante platforms are at the forefront of our trading technology, empowering millions of users worldwide with advanced features for in-depth qualitative and quantitative analysis.
Join NowTrade On All Global Markets
Gain access to a world of trading opportunities with Errante. From forex and stocks to commodities and cryptocurrencies, explore and trade in global markets, anytime, anywhere. Empower your trading journey with a seamless experience and unmatched market coverage.
Energies & Commodities
Power Your Trades – Invest in the Most Traded Energies & Commodities!
Learn More