Errante US Memorial Day & UK Spring Bank Holiday Trading Schedule 2021
Date Added: 28/05/21
Please find our updated trading schedule below.
All times mentioned are GMT+3.
Trading Instrument | Symbol | 31st May | 1st June |
Gold vs US Dollar | XAUUSD | Closes at 19.45 | Normal |
Silver vs US Dollar | XAGUSD | Closes at 19.45 | Normal |
Palladium vs US Dollar | XPDUSD | Closes at 19.45 | Normal |
Platinum vs US Dollar | XPTUSD | Closes at 19.45 | Normal |
Dow Jones | US30 | Closes at 20.00 | Normal |
Nasdaq | US100 | Closes at 20.00 | Normal |
S&P 500 | US500 | Closes at 20.00 | Normal |
US Crude Oil | USOIL | Closes at 20.00 | Normal |
Brent Crude Oil | UKOIL | Closes at 20.30 | Normal |
Natural Gas | NATGAS | Closes at 20.00 | Normal |
US Shares | Closed | Normal | |
UK Shares | Closed | Normal | |
German DAX 30 Index | DE30 | Normal | Normal |
Euro Stoxx 50 | STOXX50 | Normal | Normal |
Nikkei 225 | JP225 | Closes at 20.00 | Normal |
If you have any questions, please email our Education Centre.
If you have any questions or require any assistance, please contact one of our support team members via our Live Chat or email support@errante.com.
We are Errante. Trading made personal.
Errante is regulated by the Seychelles Financial Services Authority (FSA) under license number [SD038].
To find out more about Errante, visit https://errante.com/.