Errante US Labor Day Trading Schedule 2022
Date Added: 01/09/22
Please find our updated trading schedule below for Monday 5th September 2022.
All times mentioned are GMT+3.
| Instrument | Monday 5th September |
| F40 | Closes at 23:00. Re-open at 01.00 |
| DE30 | Closes at 23:00. Re-open at 01.00 |
| HSI50 | Closes at 22:00. Re-open at 01.00 |
| JP225 | Closes at 20:00. Re-open at 01.00 |
| UK100 | Closes at 23:00. Re-open at 01.00 |
| US500 | Closes at 20:00. Re-open at 01.00 |
| US100 | Closes at 20:00. Re-open at 01.00 |
| US30 | Closes at 20:00. Re-open at 01.00 |
| Metals | Closes at 20:15 |
| XPDUSD | Closes at 21:30 |
| XPTUSD | Closes at 21:30 |
| USOIL.c | Closes at 21:30 |
| UKOIL.c | Closes at 20:15 |
| USOIL.f | Early Close 20:15 |
| UKOIL.f | Early Close 20:15 |
| NATGAS.f | Closes at 21:30 |
| US30.f | Closes at 20:00 |
| US500.f | Closes at 20:00 |
| US100.f | Closes at 20:00 |
| Commodity Futures | Closed |
| Cryptos | Normal Hours |
| FX | Normal Hours |
If you have any questions or require any assistance, please contact one of our support team members via our Live Chat or email support@errante.com.
We are Errante. Trading made personal.
Errante is regulated by the Seychelles Financial Services Authority (FSA) under license number [SD038].
To find out more about Errante, visit https://errante.com/.