Errante US Independence Day Trading Schedule 2024
Date Added: 27/06/24
Errante US Independence Day Trading Schedule 2024
Please find our updated trading schedule below.
All times mentioned below are GMT+3.
Instrument | Monday 1st July | Tuesday 2nd July | Wednesday 3rd July | Thursday 4th July – Independence Day | Friday 5th July |
Japan Nikkei 225 Index | Normal Hours | Normal Hours | Early Close 20.15 | Early Close 20.00 | Normal Hours |
Hong Kong Index (Cash) | Closed | Late Open 04.15 | Normal Hours | Normal Hours | Normal Hours |
US30 (Cash / Future) | Normal Hours | Normal Hours | Early Close 20.15 | Early Close 20.00 | Normal Hours |
US100 (Cash / Future) | Normal Hours | Normal Hours | Early Close 20.15 | Early Close 20.00 | Normal Hours |
US500 (Cash / Future) | Normal Hours | Normal Hours | Early Close 20.15 | Early Close 20.00 | Normal Hours |
Metals | Normal Hours | Normal Hours | Normal Hours | Early Close 21.30 | Normal Hours |
Copper | Normal Hours | Normal Hours | Normal Hours | Early Close 21.30 | Normal Hours |
Natural Gas (Expiring) | Normal Hours | Normal Hours | Normal Hours | Early Close 21.30 | Normal Hours |
US Crude Oil (Cash / Expiring) | Normal Hours | Normal Hours | Normal Hours | Early Close 21.30 | Normal Hours |
Brent Crude Oil (Cash / Expiring) | Normal Hours | Normal Hours | Normal Hours | Early Close 20.30 | Normal Hours |
Sugar vs US Dollar | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
Coffee vs US Dollar | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
Cotton vs US Dollar | Normal Hours | Normal Hours | Normal Hours | Closed | Late Open 15.00 |
US Shares | Normal Hours | Normal Hours | Early Close 20.00 | Closed | Normal Hours |
Rest assured we will continue to provide trading and support services over this period.
If you have any questions or require any assistance, please contact one of our support team members via our Live Chat or email [email protected].