Errante Christmas & New Year Holiday Trading Schedule 2024
Date Added: 17/12/24
Errante Christmas & New Year Holiday Trading Schedule 2024
With Christmas and the New Year holidays fast approaching, we would like to inform you that the Errante Christmas & New Year Holiday Trading Schedule 2024 will be subject to change from 24th December 2024, until 2nd January 2025 with reduced market hours.
Please note that the times below are subject to change.
Times below are GMT+2.
Product | Tuesday 24th Dec | Wednesday 25th Dec | Thursday 26th Dec | Friday 27th Dec | Monday 30th Dec | Tuesday 31st Dec | Wednesday 1st Jan | Thursday 2nd Jan |
FX Pairs | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
Crypto | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
AUS200 (Cash) | Early Close 05:30 | Closed | Closed | Normal Hours | Normal Hours | Early Close 05:30 | Closed | Normal Hours |
DE30 (Cash) | Closed | Closed | Closed | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
DE30 (Expiring) | Closed | Closed | Closed | Late Open 02.15 | Normal Hours | Closed | Closed | Late Open 02:15 |
ES35 | Early Close 15:00 | Closed | Closed | Normal Hours | Normal Hours | Early Close 15:00 | Closed | Normal Hours |
F40 (Cash) | Early Close 15:00 | Closed | Closed | Normal Hours | Normal Hours | Early Close 15:00 | Closed | Normal Hours |
HS150 (Cash) | Early Close 06:00 | Closed | Closed | Normal Hours | Normal Hours | Early Close 06:00 | Closed | Normal Hours |
JP225 (Cash) | Early Close 20:15 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
UK100 (Cash) | Early Close 14:50 | Closed | Closed | Normal Hours | Normal Hours | Early Close 14.50 | Closed | Normal Hours |
US500 (Cash/Expiring) | Early Close 20:15 | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
US100 (Cash/Expiring) | Early Close 20:15 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
US30 (Cash/Expiring) | Early Close 20:15 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
US Dollar Index | Early Close 20:45 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
Metals | Early Close 20:45 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
US OIL (Cash/Expiring) | Early Close 20:45 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
UK OIL (Cash/Expiring) | Early Close 21:00 | Closed | Normal Hours | Normal Hours | Normal Hours | Early Close 22:00 | Closed | Normal Hours |
NATGAS (Expiring) (future) | Early Close 20:45 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
Coffee vs US Dollar | Early Close 20:05 | Closed | Late Open 14:30 | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
Cotton vs US Dollar | Early Close 20:05 | Closed | Late Open 14:30 | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
Sugar vs US Dollar | Normal Hours | Closed | Late Open 14:30 | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
US Stocks | Early Close 20:00 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
French Stocks | Early Close 14:55 | Closed | Closed | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
German Stocks | Closed | Closed | Closed | Normal Hours | Early Close 15:00 | Closed | Closed | Normal Hours |
Spanish Stocks | Early Close 14:55 | Closed | Closed | Normal Hours | Normal Hours | Early Close 14:55 | Closed | Normal Hours |
Rest assured we will continue to provide trading and support services throughout the holiday season.
From all of us at Errante, we wish you a healthy and happy festive season!